TILLING Production Rates
TILLING Pilot Rates
Miscellaneous
Miscellaneous Service (Cost per Unit) | UC Recharge Rate ($) | Non-profit Recharge Rate ($) | Industry Recharge Rate ($) |
---|---|---|---|
DNA Normalization | 458 | 705 | 838 |
DNA Pool Plate | 161 | 248 | 295 |
Field Rental | 1 | 1 | 1 |
Sequencing | 105 | 162 | 192 |
Special Consumables | 1 | 1 | 1 |
Tissue Extraction | 535 | 824 | 979 |
Labor Rates
Labor Rate (Cost per Unit) | UC Recharge Rate ($) | Non-profit Recharge Rate ($) | Industry Recharge Rate ($) |
---|---|---|---|
Labor Rate IA | 10 | 15 | 18 |
Labor Rate IB | 58 | 89 | 106 |
Labor Rate I | 47 | 72 | 86 |
Labor Rate II | 28 | 43 | 51 |
Labor Rate III | 111 | 171 | 203 |
Tomato TILLING Notes:
We are currently testing mutation density in our tomato population. In the meantime, we are happy to use genes suggested by the tomato research community for testing our pilot populations. Note that the probability of finding good mutations is low until a developed population is available.